Accessibility Page Navigation
Style sheets must be enabled to view this page as it was intended.
Print Header
Vehicle Search
Left Column Footer
CMS Image
Vehicle Excise Duty

Vehicle Excise Duty

 The amount of Vehicle Excise Duty (road fund licence) payable on new cars varies deprnding on the level of carbon dioxide (CO2) emissions produced by the vehicle. CO2 emissions are measured in grammes (g) per kilometer (km) travelled and are divided into charging bands as shown in the table below.  From April 2010, the bands will be further seperated and will include the introduction of a First-Year-Rate.

Band

CO2 emissions 2009 - 2010
Standard rate #1
2010 - 2011
Standard rate #1
2010 - 2011
First year rate #1
Band A up to 100g/km £0.00 £0.00 £0.00
Band B 101-110g/km £35.00 £20.00 £0.00
Band C 111-120g/km £35.00 £30.00 £0.00
Band D 121-130g/km £120.00 £90.00 £0.00
Band E 131-140g/km £120.00 £110.00 £110.00
Band F 141-150g/km £125.00 £125.00 £125.00
Band G 151-165g/km £150.00 £155.00 £155.00
Band H 166-175g/km £175.00 £180.00 £250.00
Band I 176-185g/km £175.00 £200.00 £300.00
Band J 186-200g/km £215.00 £235.00 £425.00
Band K #2 201-225g/km £215.00 £245.00 £550.00
Band L 226-255g/kme £405.00 £425.00 £750.00
Band M Over 255g/km £405.00 £435.00 £950.00

#1 Alternative fuel discount: 2009-2010, A to I: £20, J to M: £15. 2010 onwards: £10 on all cars
#2 Band K includes cars that have a CO2 figure of over 225g/km but were registered before     23 March 2006. These cars will stay in Band K for the above years
.